| 17. dealer: N - |
♠ 8 ♥ J ♦ J875 ♣ KQJ10632 | |||||||||||||||||||||||||||||||
|
♠ Q10976 ♥ A9872 ♦ 4 ♣ 84 |
♠ A53 ♥ Q1064 ♦ KQ92 ♣ 95 | |||||||||||||||||||||||||||||||
|
♠ KJ42 ♥ K53 ♦ A1063 ♣ A7 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 4♣ | N | ♦K | 11 | 150 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 4♣ | N | ♦Q | 10 | 130 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 3NT | S | ♥J | 9 | 400 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 5♣x | N | ♥Q | 9 | -300 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 5♦x | S | ♠10 | 11 | 550 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 3NT | S | ♠10 | 9 | 400 |
| 7. | Katić - Jakupović | Tomić - Tesla | 3NT | S | ♠x | 9 | 400 |
| 8. | Dolarević - Tica | Raše - Brguljan | 4♥ | E | ♣A | 9 | 50 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 3NT | S | ♠9 | 9 | 400 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 3NT | S | ♠10 | 7 | -100 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 4♣ | N | ♦K | 11 | 150 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 3NT | S | ♠6 | 9 | 400 |
| prosjek: | 260 | ||||||
![]() |
![]() |